2018-01-06 13:18:37 +02:00
2018-01-06 12:17:11 +02:00
2018-01-06 13:18:37 +02:00
2018-01-06 12:45:09 +02:00
2018-01-05 17:56:25 +02:00
2018-01-05 20:06:07 +02:00
2018-01-05 19:45:25 +02:00
2018-01-06 12:45:09 +02:00
2018-01-06 12:45:09 +02:00
2018-01-05 16:20:00 +02:00
2018-01-06 12:15:16 +02:00
2018-01-05 16:20:00 +02:00

k8s-podinfo

Kubernetes multi-arch pod info container

Description
Languages
Go 76.8%
CUE 11.6%
HTML 3.7%
Makefile 3.4%
Shell 2.4%
Other 2.1%