2018-01-05 17:59:08 +02:00
2018-01-05 17:59:08 +02:00
2018-01-05 17:58:39 +02:00
2018-01-05 17:57:06 +02:00
2018-01-05 17:56:25 +02:00
2018-01-05 17:57:06 +02:00
2018-01-05 17:57:06 +02:00
2018-01-05 16:20:00 +02:00
2018-01-05 16:20:00 +02:00

k8s-podinfo

Kubernetes multi-arch pod info container

Description
Languages
Go 80.3%
CUE 10.2%
HTML 3.3%
Makefile 2.6%
Shell 1.8%
Other 1.8%