2021-04-29 12:20:13 +03:00
2021-04-29 12:20:13 +03:00
2021-04-29 08:44:24 +03:00
2021-04-29 10:20:49 +03:00
2021-04-26 13:20:14 +03:00
2021-04-29 10:16:57 +03:00
2021-04-28 16:15:13 +03:00
2021-04-28 15:55:57 +03:00
2021-04-29 08:24:07 +03:00
2021-04-19 13:29:56 +03:00
2021-04-28 15:55:57 +03:00
2021-04-19 13:29:56 +03:00

mizu

standalone web app traffic viewer for Kubernetes

Description
The API traffic analyzer for Kubernetes providing real-time K8s protocol-level visibility, capturing and monitoring all traffic and payloads going in, out and across containers, pods, nodes and clusters.. Think TCPDump and Wireshark re-invented for Kubernetes
Readme 165 MiB
Languages
Go 92.9%
Makefile 4.7%
Shell 1.4%
Smarty 1%