Roee Gadot 80ca377668 Merge branch 'develop' into main
# Conflicts:
#	Dockerfile
#	Makefile
#	api/go.mod
#	api/go.sum
#	api/main.go
#	api/pkg/controllers/entries_controller.go
#	api/pkg/inserter/main.go
#	api/pkg/models/models.go
#	api/pkg/tap/grpc_assembler.go
#	api/pkg/tap/har_writer.go
#	api/pkg/tap/http_matcher.go
#	api/pkg/tap/http_reader.go
#	api/pkg/tap/passive_tapper.go
#	api/pkg/utils/utils.go
#	cli/Makefile
#	cli/cmd/tap.go
#	cli/cmd/version.go
#	cli/config/config.go
#	cli/kubernetes/provider.go
#	cli/mizu/mizuRunner.go
2021-05-10 17:27:32 +03:00
2021-05-10 15:57:57 +03:00
2021-05-06 17:40:35 +03:00
2021-04-28 17:54:32 +03:00
2021-05-04 18:23:58 +03:00
2021-05-10 13:56:51 +03:00
2021-04-19 13:29:56 +03:00

水 mizu

standalone web app traffic viewer for Kubernetes

Download

Download mizu for your platform as

  • for MacOS - curl -o mizu https://static.up9.com/mizu/mizu-darwin-amd64 && chmod 755 mizu
  • for Linux - curl -o mizu https://static.up9.com/mizu/mizu-linux-amd64 && chmod 755 mizu

Run

  1. Find pod you'd like to tap to in your Kubernetes cluster
  2. Run mizu --pod podname
  3. Open browser on http://localhost:8899 as instructed ..
  4. Watch the WebAPI traffic flowing ..
S
Description
The API traffic analyzer for Kubernetes providing real-time K8s protocol-level visibility, capturing and monitoring all traffic and payloads going in, out and across containers, pods, nodes and clusters.. Think TCPDump and Wireshark re-invented for Kubernetes
Readme
167 MiB
Languages
Go 92%
Makefile 5.1%
Go Template 1.6%
Shell 1.3%