mirror of
https://github.com/clastix/kamaji.git
synced 2026-02-14 10:00:02 +00:00
46 lines
5.6 KiB
Markdown
46 lines
5.6 KiB
Markdown
# Adopters
|
|
|
|
This is a list of companies that have adopted Kamaji.
|
|
Feel free to open a Pull-Request to get yours listed.
|
|
|
|
### Adopter list (alphabetically)
|
|
|
|
| Type | Name | Since | Website | Use-Case |
|
|
|:-|:-|:-|:-|:-|
|
|
| Vendor | Aknostic | 2023 | [link](https://aknostic.com) | Aknostic is a cloud-native consultancy company using Kamaji to build a Kubernetes based PaaS. |
|
|
| Vendor | Aruba | 2025 | [link](https://www.arubacloud.com/) | Aruba Cloud is an Italian Cloud Service Provider using Kamaji to build and offer [Managed Kubernetes Service](https://my.arubacloud.com). |
|
|
| Vendor | CBWS | 2025 | [link](https://cbws.nl) | CBWS is an European Cloud Provider using Kamaji to build and offer their [Managed Kubernetes Service](https://cbws.nl/cloud/kubernetes/). |
|
|
| Vendor | Coredge | 2025 | [link](https://coredge.io/) | Coredge uses Kamaji in its K8saaS offering to save infrastructure costs in its Sovereign Cloud & AI Infrastructure Platform for end-user organisations. |
|
|
| Vendor | DCloud | 2024 | [link](https://dcloud.co.id) | DCloud is an Indonesian Cloud Provider using Kamaji to build and offer [Managed Kubernetes Service](https://dcloud.co.id/dkubes.html). |
|
|
| Vendor | Dinova | 2025 | [link](https://dinova.one/) | Dinova is an Italian cloud services provider that integrates Kamaji in its datacenters to offer fully managed Kubernetes clusters. |
|
|
| Vendor | Hikube | 2024 | [link](https://hikube.cloud/) | Hikube.cloud is a Swiss sovereign cloud platform with triple replication across three Swiss datacenters, offering enterprise-grade infrastructure with full data sovereignty. |
|
|
| End-user | KINX | 2024 | [link](https://kinx.net/?lang=en) | KINX is an Internet infrastructure service provider and will use kamaji for its new [Managed Kubernetes Service](https://kinx.net/service/cloud/kubernetes/intro/?lang=en). |
|
|
| End-user | Namecheap | 2025 | [link](https://www.namecheap.com/) | Namecheap is an ICANN-accredited domain registrar and web hosting company that provides a wide range of internet-related services and uses Kamaji for both internal and external services. |
|
|
| Vendor | Netalia | 2025 | [link](https://www.netalia.it) | Netalia uses Kamaji for the Italian cloud
|
|
| Vendor | Netsons | 2023 | [link](https://www.netsons.com) | Netsons is an Italian hosting and cloud provider and uses Kamaji in its [Managed Kubernetes](https://www.netsons.com/kubernetes) offering. |
|
|
| Vendor | NVIDIA | 2024 | [link](https://github.com/NVIDIA/doca-platform) | DOCA Platform Framework manages provisioning and service orchestration for NVIDIA Bluefield DPUs. |
|
|
| R&D | Orange | 2024 | [link](https://gitlab.com/Orange-OpenSource/kanod) | Orange is a French telecommunications company using Kamaji for experimental research purpose, with Kanod research solution. |
|
|
| Vendor | Platform9 | 2024 | [link](https://elasticmachinepool.com) | Platform9 uses Kamaji in its offering - Elastic Machine Pool, which is a tool for optimizing the cost of running kubernetes clusters in EKS. |
|
|
| Vendor | Qumulus | 2024 | [link](https://www.qumulus.io) | Qumulus is a cloud provider and plans to use Kamaji for it's hosted Kubernetes service |
|
|
| End-user | sevensphere | 2023 | [link](https://www.sevensphere.io) | Sevensphere provides consulting services for end-user companies / cloud providers and uses Kamaji for designing cloud/on-premises Kubernetes-as-a-Service platform. |
|
|
| End-user | Sicuro Tech Lab | 2024 | [link](https://sicurotechlab.it/) | Sicuro Tech Lab offers cloud infrastructure for Web Agencies and uses kamaji to provide managed k8s services. |
|
|
| Vendor | Sovereign Cloud Stack | 2024 | [link](https://sovereigncloudstack.org) | Sovereign Cloud Stack develops a standardized cloud platform and uses Kamaji in there Kubernetes-as-a-Service reference implementation |
|
|
| R&D | TIM | 2024 | [link](https://www.gruppotim.it) | TIM is an Italian telecommunications company using Kamaji for experimental research and development purposes. |
|
|
| End-user | Tinext Cloud | 2025 | [link](https://cloud.tinext.com) | Tinex Cloud is a Swiss cloud service provider using Kamaji to build their Managed Kubernetes Services. |
|
|
| Vendor | Ænix | 2023 | [link](https://aenix.io/) | Ænix provides consulting services for cloud providers and uses Kamaji for running Kubernetes-as-a-Service in free PaaS platform [Cozystack](https://cozystack.io). |
|
|
| End-user | Rackspace | 2024 | [link](https://spot.rackspace.com/) | Rackspace Spot uses Kamaji to manage our instances, offering fully-managed kubernetes infrastructure, auctioned in an open market. |
|
|
| R&D | IONOS Cloud | 2024 | [link](https://cloud.ionos.com/) | IONOS Cloud is a German Cloud Provider evaluating Kamaji for its [Managed Kubernetes platform](https://cloud.ionos.com/managed/kubernetes). |
|
|
| Vendor | OVHCloud | 2025 | [link](https://www.ovhcloud.com/) | OVHCloud is a European Cloud Provider that will use Kamaji for its Managed Kubernetes Service offer. |
|
|
| Vendor | WOBCOM GmbH | 2024 | [link](https://www.wobcom.de/) | WOBCOM provides an [**Open Digital Platform**](https://www.wobcom.de/geschaeftskunden/odp/) solution for Smart Cities, which is provided for customers in a Managed Kubernetes provided by Kamaji. |
|
|
| Vendor | Mistral AI | 2025 | [link](https://mistral.ai/products/mistral-compute) | Mistral provides a baremetal kubernetes service that uses Kamaji for control plane management. |
|
|
|
|
### Adopter Types
|
|
|
|
**End-user**: The organization runs Kamaji in production in some way.
|
|
|
|
**Integration**: The organization has a product that integrates with Kamaji, but does not contain Kamaji.
|
|
|
|
**Vendor**: The organization packages Kamaji in their product and sells it as part of their product.
|
|
|
|
**R&D**: Company that exploring innovative technologies and solutions for research and development purposes.
|