mirror of
https://github.com/clastix/kamaji.git
synced 2026-02-14 18:10:03 +00:00
@@ -14,6 +14,7 @@ Feel free to open a Pull-Request to get yours listed.
|
||||
| Vendor | DCloud | 2024 | [link](https://dcloud.co.id) | DCloud is an Indonesian Cloud Provider using Kamaji to build and offer [Managed Kubernetes Service](https://dcloud.co.id/dkubes.html). |
|
||||
| Vendor | Dinova | 2025 | [link](https://dinova.one/) | Dinova is an Italian cloud services provider that integrates Kamaji in its datacenters to offer fully managed Kubernetes clusters. |
|
||||
| End-user | KINX | 2024 | [link](https://kinx.net/?lang=en) | KINX is an Internet infrastructure service provider and will use kamaji for its new [Managed Kubernetes Service](https://kinx.net/service/cloud/kubernetes/intro/?lang=en). |
|
||||
| Vendor | Netalia | 2025 | [link](https://www.netalia.it) | Netalia uses Kamaji for the Italian cloud
|
||||
| Vendor | Netsons | 2023 | [link](https://www.netsons.com) | Netsons is an Italian hosting and cloud provider and uses Kamaji in its [Managed Kubernetes](https://www.netsons.com/kubernetes) offering. |
|
||||
| Vendor | NVIDIA | 2024 | [link](https://github.com/NVIDIA/doca-platform) | DOCA Platform Framework manages provisioning and service orchestration for NVIDIA Bluefield DPUs. |
|
||||
| R&D | Orange | 2024 | [link](https://gitlab.com/Orange-OpenSource/kanod) | Orange is a French telecommunications company using Kamaji for experimental research purpose, with Kanod research solution. |
|
||||
|
||||
Reference in New Issue
Block a user