mirror of
https://github.com/fluxcd/flagger.git
synced 2026-04-15 06:57:34 +00:00
Add CORS, retries and timeouts to feature list
This commit is contained in:
@@ -157,10 +157,10 @@ For more details on how the canary analysis and promotion works please [read the
|
||||
| A/B testing (headers and cookies filters)| :heavy_check_mark: | :heavy_minus_sign: |
|
||||
| Load testing | :heavy_check_mark: | :heavy_check_mark: |
|
||||
| Webhooks (custom acceptance tests)| :heavy_check_mark: | :heavy_check_mark: |
|
||||
| Request success rate (builtin metric check) | :heavy_check_mark: | :heavy_check_mark: |
|
||||
| Request duration (builtin metric check) | :heavy_check_mark: | :heavy_minus_sign: |
|
||||
| Custom Prometheus metrics checks | :heavy_check_mark: | :heavy_check_mark: |
|
||||
| Ingress gateway | :heavy_check_mark: | :heavy_minus_sign: |
|
||||
| Request success rate check (Envoy metric) | :heavy_check_mark: | :heavy_check_mark: |
|
||||
| Request duration check (Envoy metric) | :heavy_check_mark: | :heavy_minus_sign: |
|
||||
| Custom promql checks | :heavy_check_mark: | :heavy_check_mark: |
|
||||
| Ingress gateway (CORS, retries and timeouts) | :heavy_check_mark: | :heavy_minus_sign: |
|
||||
|
||||
### Roadmap
|
||||
|
||||
|
||||
Reference in New Issue
Block a user