mirror of
https://github.com/helm/charts.git
synced 2026-08-23 22:37:45 +00:00
[stable/orangehrm] Document the correct format for pullSecrets in README (#10646)
Signed-off-by: Carlos Rodriguez Hernandez <crhernandez@bitnami.com>
This commit is contained in:
committed by
Kubernetes Prow Robot
parent
b7bc7bf58c
commit
e002be2324
@@ -1,5 +1,5 @@
|
||||
name: orangehrm
|
||||
version: 4.0.0
|
||||
version: 4.0.1
|
||||
appVersion: 4.2.0-1
|
||||
description: OrangeHRM is a free HR management system that offers a wealth of modules
|
||||
to suit the needs of your business.
|
||||
|
||||
@@ -54,7 +54,7 @@ The following table lists the configurable parameters of the OrangeHRM chart and
|
||||
| `image.repository` | OrangeHRM Image name | `bitnami/orangehrm` |
|
||||
| `image.tag` | OrangeHRM Image tag | `{VERSION}` |
|
||||
| `image.pullPolicy` | Image pull policy | `Always` if `imageTag` is `latest`, else `IfNotPresent` |
|
||||
| `image.pullSecrets` | Specify image pull secrets | `nil` |
|
||||
| `image.pullSecrets` | Specify docker-registry secret names as an array | `[]` (does not add image pull secrets to deployed pods) |
|
||||
| `orangehrmUsername` | User of the application | `user` |
|
||||
| `orangehrmPassword` | Application password | _random 10 character long alphanumeric string_ |
|
||||
| `smtpHost` | SMTP host | `nil` |
|
||||
@@ -97,7 +97,7 @@ The following table lists the configurable parameters of the OrangeHRM chart and
|
||||
| `metrics.image.repository` | Apache exporter image name | `lusotycoon/apache-exporter` |
|
||||
| `metrics.image.tag` | Apache exporter image tag | `v0.5.0` |
|
||||
| `metrics.image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `nil` |
|
||||
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` (does not add image pull secrets to deployed pods) |
|
||||
| `metrics.podAnnotations` | Additional annotations for Metrics exporter pod | `{prometheus.io/scrape: "true", prometheus.io/port: "9117"}` |
|
||||
| `metrics.resources` | Exporter resource requests/limit | {} |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user