mirror of
https://github.com/helm/charts.git
synced 2026-08-23 22:37:45 +00:00
[stable/chartmuseum] fix configurable parameters name about storage env (#10552)
* [stable/chartmuseum] fix configurable parameters name about storage env Signed-off-by: pytimer <lixin20101023@gmail.com> * [stable/chartmuseum] bump chart version to 1.8.3 Signed-off-by: pytimer <lixin20101023@gmail.com>
This commit is contained in:
committed by
Kubernetes Prow Robot
parent
ee2f92d368
commit
d29b25bc41
@@ -1,7 +1,7 @@
|
||||
apiVersion: v1
|
||||
description: Host your own Helm Chart Repository
|
||||
name: chartmuseum
|
||||
version: 1.8.2
|
||||
version: 1.8.3
|
||||
appVersion: 0.8.0
|
||||
home: https://github.com/helm/chartmuseum
|
||||
icon: https://raw.githubusercontent.com/helm/chartmuseum/master/logo2.png
|
||||
|
||||
@@ -83,17 +83,17 @@ their default values. See values.yaml for all available options.
|
||||
| `tolerations` | List of node taints to tolerate | `[]` |
|
||||
| `affinity` | Map of node/pod affinities | `{}` |
|
||||
| `env.open.STORAGE` | Storage Backend to use | `local` |
|
||||
| `env.open.ALIBABA_BUCKET` | Bucket to store charts in for Alibaba | `` |
|
||||
| `env.open.ALIBABA_PREFIX` | Prefix to store charts under for Alibaba | `` |
|
||||
| `env.open.ALIBABA_ENDPOINT` | Alternative Alibaba endpoint | `` |
|
||||
| `env.open.ALIBABA_SSE` | Server side encryption algorithm to use | `` |
|
||||
| `env.open.AMAZON_BUCKET` | Bucket to store charts in for AWS | `` |
|
||||
| `env.open.AMAZON_ENDPOINT` | Alternative AWS endpoint | `` |
|
||||
| `env.open.AMAZON_PREFIX` | Prefix to store charts under for AWS | `` |
|
||||
| `env.open.AMAZON_REGION` | Region to use for bucket access for AWS | `` |
|
||||
| `env.open.AMAZON_SSE` | Server side encryption algorithm to use | `` |
|
||||
| `env.open.GOOGLE_BUCKET` | Bucket to store charts in for GCP | `` |
|
||||
| `env.open.GOOGLE_PREFIX` | Prefix to store charts under for GCP | `` |
|
||||
| `env.open.STORAGE_ALIBABA_BUCKET` | Bucket to store charts in for Alibaba | `` |
|
||||
| `env.open.STORAGE_ALIBABA_PREFIX` | Prefix to store charts under for Alibaba | `` |
|
||||
| `env.open.STORAGE_ALIBABA_ENDPOINT` | Alternative Alibaba endpoint | `` |
|
||||
| `env.open.STORAGE_ALIBABA_SSE` | Server side encryption algorithm to use | `` |
|
||||
| `env.open.STORAGE_AMAZON_BUCKET` | Bucket to store charts in for AWS | `` |
|
||||
| `env.open.STORAGE_AMAZON_ENDPOINT` | Alternative AWS endpoint | `` |
|
||||
| `env.open.STORAGE_AMAZON_PREFIX` | Prefix to store charts under for AWS | `` |
|
||||
| `env.open.STORAGE_AMAZON_REGION` | Region to use for bucket access for AWS | `` |
|
||||
| `env.open.STORAGE_AMAZON_SSE` | Server side encryption algorithm to use | `` |
|
||||
| `env.open.STORAGE_GOOGLE_BUCKET` | Bucket to store charts in for GCP | `` |
|
||||
| `env.open.STORAGE_GOOGLE_PREFIX` | Prefix to store charts under for GCP | `` |
|
||||
| `env.open.STORAGE_MICROSOFT_CONTAINER` | Container to store charts under for MS | `` |
|
||||
| `env.open.STORAGE_MICROSOFT_PREFIX` | Prefix to store charts under for MS | `` |
|
||||
| `env.open.STORAGE_OPENSTACK_CONTAINER` | Container to store charts for openstack | `` |
|
||||
|
||||
Reference in New Issue
Block a user