mirror of
https://github.com/helm/charts.git
synced 2026-08-23 22:37:45 +00:00
Minor readme fix (#9106)
* Fix code block Signed-off-by: Shai Katz <shai@soluto.com> * bump chart version Signed-off-by: Shai Katz <shai@soluto.com> * one more readme typo Signed-off-by: Shai Katz <shai@soluto.com>
This commit is contained in:
@@ -2,7 +2,7 @@ apiVersion: v1
|
||||
appVersion: 0.9.1
|
||||
description: A Helm chart for ark
|
||||
name: ark
|
||||
version: 1.2.2
|
||||
version: 1.2.3
|
||||
home: https://heptio.com/products/#heptio-ark
|
||||
sources:
|
||||
- https://github.com/heptio/ark
|
||||
|
||||
@@ -67,9 +67,9 @@ Parameter | Description | Default
|
||||
`configuration.persistentVolumeProvider.name` | The name of the cloud provider the cluster is using for persistent volumes, if any | `{}`
|
||||
`configuration.persistentVolumeProvider.config.region` | The cloud provider region (AWS only) | ``
|
||||
`configuration.persistentVolumeProvider.config.apiTimeout` | The API timeout (Azure only) |
|
||||
`configuration.backupStorageProvider.nam` | The name of the cloud provider that will be used to actually store the backups (`aws`, `azure`, `gcp`) | ``
|
||||
`configuration.backupStorageProvider.name` | The name of the cloud provider that will be used to actually store the backups (`aws`, `azure`, `gcp`) | ``
|
||||
`configuration.backupStorageProvider.bucket` | The storage bucket where backups are to be uploaded | ``
|
||||
`configuration.backupStorageProvider.config.regio`n | The cloud provider region (AWS only) | ``
|
||||
`configuration.backupStorageProvider.config.region` | The cloud provider region (AWS only) | ``
|
||||
`configuration.backupStorageProvider.config.s3ForcePathStyle` | Set to `true` for a local storage service like Minio | ``
|
||||
`configuration.backupStorageProvider.config.s3Url` | S3 url (primarily used for local storage services like Minio) | ``
|
||||
`configuration.backupStorageProvider.config.kmsKeyId` | KMS key for encryption (AWS only) | ``
|
||||
|
||||
Reference in New Issue
Block a user