mirror of
https://github.com/helm/charts.git
synced 2026-08-23 22:37:45 +00:00
Update README.md (#814)
This commit is contained in:
@@ -56,8 +56,7 @@ The configuration parameters in this section control the resources requested and
|
||||
| `Cpu` | The amount of CPU to request. As ZooKeeper is not very CPU intensive, `2` is a good choice to start with for a production deployment. | `1` |
|
||||
| `Heap` | The amount of JVM heap that the ZooKeeper servers will use. As ZooKeeper stores all of its data in memory, this value should reflect the size of your working set. The JVM -Xms/-Xmx format is used. |`2G` |
|
||||
| `Memory` | The amount of memory to request. This value should be at least 2 GiB larger than `Heap` to avoid swapping. You many want to use `1.5 * Heap` for values larger than 2GiB. The Kubernetes format is used. |`2Gi` |
|
||||
| `Storage` | The amount of Storage to request. Even though ZooKeeper keeps is working set in memory, it logs all transactions, and periodically snapshots, to storage media. The amount of storage required will vary with your workload, working memory size, and log and snapshot retention policy. Note that, on some cloud providers selecting a small volume size will result is sub-par I/O performance. 250 GiB is a good place to start
|
||||
for production workloads. | `50Gi`|
|
||||
| `Storage` | The amount of Storage to request. Even though ZooKeeper keeps is working set in memory, it logs all transactions, and periodically snapshots, to storage media. The amount of storage required will vary with your workload, working memory size, and log and snapshot retention policy. Note that, on some cloud providers selecting a small volume size will result is sub-par I/O performance. 250 GiB is a good place to start for production workloads. | `50Gi`|
|
||||
| `StorageClass` | The storage class of the storage allocated for the ensemble. If this value is present, it will add an annotation asking the PV Provisioner for that storage class. | `default` |
|
||||
|
||||
### Network
|
||||
|
||||
Reference in New Issue
Block a user