mirror of
https://github.com/helm/charts.git
synced 2026-08-23 22:37:45 +00:00
[stable/mediawiki] Document the correct format for pullSecrets in README (#10652)
Signed-off-by: Carlos Rodriguez Hernandez <crhernandez@bitnami.com>
This commit is contained in:
committed by
Kubernetes Prow Robot
parent
e04f33ec77
commit
571f47eac3
@@ -1,5 +1,5 @@
|
||||
name: mediawiki
|
||||
version: 6.0.0
|
||||
version: 6.0.1
|
||||
appVersion: 1.31.1
|
||||
description: Extremely powerful, scalable software and a feature-rich wiki implementation
|
||||
that uses PHP to process and display data stored in a database.
|
||||
|
||||
+13
-13
@@ -54,7 +54,7 @@ The following table lists the configurable parameters of the MediaWiki chart and
|
||||
| `image.repository` | MediaWiki Image name | `bitnami/mediawiki` |
|
||||
| `image.tag` | MediaWiki Image tag | `{VERSION}` |
|
||||
| `image.pullPolicy` | Image pull policy | `Always` |
|
||||
| `image.pullSecrets` | Specify image pull secrets | `nil` |
|
||||
| `image.pullSecrets` | Specify docker-registry secret names as an array | `[]` (does not add image pull secrets to deployed pods) |
|
||||
| `mediawikiUser` | User of the application | `user` |
|
||||
| `mediawikiPassword` | Application password | _random 10 character long alphanumeric string_ |
|
||||
| `mediawikiEmail` | Admin email | `user@example.com` |
|
||||
@@ -76,9 +76,9 @@ The following table lists the configurable parameters of the MediaWiki chart and
|
||||
| `mariadb.db.password` | Password for the database | _random 10 character long alphanumeric string_ |
|
||||
| `service.type` | Kubernetes Service type | `LoadBalancer` |
|
||||
| `service.loadBalancer` | Kubernetes LoadBalancerIP to request | `nil` |
|
||||
| `service.port` | Service HTTP port | `80` |
|
||||
| `service.httpsPort` | Service HTTPS port | `443` |
|
||||
| `service.externalTrafficPolicy` | Enable client source IP preservation | `Cluster` |
|
||||
| `service.port` | Service HTTP port | `80` |
|
||||
| `service.httpsPort` | Service HTTPS port | `443` |
|
||||
| `service.externalTrafficPolicy` | Enable client source IP preservation | `Cluster` |
|
||||
| `service.nodePorts.http` | Kubernetes http node port | `""` |
|
||||
| `service.nodePorts.https` | Kubernetes https node port | `""` |
|
||||
| `ingress.enabled` | Enable ingress controller resource | `false` |
|
||||
@@ -109,15 +109,15 @@ The following table lists the configurable parameters of the MediaWiki chart and
|
||||
| `readinessProbe.timeoutSeconds` | When the probe times out (ingest nodes pod) | 5 |
|
||||
| `readinessProbe.failureThreshold` | Minimum consecutive failures to be considered failed | 6 |
|
||||
| `readinessProbe.successThreshold` | Minimum consecutive successes to be considered successful | 1 |
|
||||
| `podAnnotations` | Pod annotations | `{}` |
|
||||
| `metrics.enabled` | Start a side-car prometheus exporter | `false` |
|
||||
| `metrics.image.registry` | Apache exporter image registry | `docker.io` |
|
||||
| `metrics.image.repository` | Apache exporter image name | `lusotycoon/apache-exporter` |
|
||||
| `metrics.image.tag` | Apache exporter image tag | `v0.5.0` |
|
||||
| `metrics.image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `nil` |
|
||||
| `metrics.podAnnotations` | Additional annotations for Metrics exporter pod | `{prometheus.io/scrape: "true", prometheus.io/port: "9117"}` |
|
||||
| `metrics.resources` | Exporter resource requests/limit | {} |
|
||||
| `podAnnotations` | Pod annotations | `{}` |
|
||||
| `metrics.enabled` | Start a side-car prometheus exporter | `false` |
|
||||
| `metrics.image.registry` | Apache exporter image registry | `docker.io` |
|
||||
| `metrics.image.repository` | Apache exporter image name | `lusotycoon/apache-exporter` |
|
||||
| `metrics.image.tag` | Apache exporter image tag | `v0.5.0` |
|
||||
| `metrics.image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` (does not add image pull secrets to deployed pods) |
|
||||
| `metrics.podAnnotations` | Additional annotations for Metrics exporter pod | `{prometheus.io/scrape: "true", prometheus.io/port: "9117"}` |
|
||||
| `metrics.resources` | Exporter resource requests/limit | {} |
|
||||
|
||||
The above parameters map to the env variables defined in [bitnami/mediawiki](http://github.com/bitnami/bitnami-docker-mediawiki). For more information please refer to the [bitnami/mediawiki](http://github.com/bitnami/bitnami-docker-mediawiki) image documentation.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user