mirror of
https://github.com/helm/charts.git
synced 2026-08-23 22:37:45 +00:00
[stable/mariadb] Increasing 'initialDelaySeconds' to avoid unnecessary resets (#7937)
Signed-off-by: juan131 <juan@bitnami.com>
This commit is contained in:
committed by
k8s-ci-robot
parent
f63d96e198
commit
4c48d4696f
@@ -1,5 +1,5 @@
|
||||
name: mariadb
|
||||
version: 5.0.3
|
||||
version: 5.0.4
|
||||
appVersion: 10.1.36
|
||||
description: Fast, reliable, scalable, and easy to use open-source relational database system. MariaDB Server is intended for mission-critical, heavy-load production systems as well as for embedding into mass-deployed software. Highly available MariaDB cluster.
|
||||
keywords:
|
||||
|
||||
@@ -81,7 +81,7 @@ The following table lists the configurable parameters of the MariaDB chart and t
|
||||
| `master.livenessProbe.successThreshold` | Minimum consecutive successes for the probe (master)| `1` |
|
||||
| `master.livenessProbe.failureThreshold` | Minimum consecutive failures for the probe (master) | `3` |
|
||||
| `master.readinessProbe.enabled` | Turn on and off readiness probe (master) | `true` |
|
||||
| `master.readinessProbe.initialDelaySeconds`| Delay before readiness probe is initiated (master) | `15` |
|
||||
| `master.readinessProbe.initialDelaySeconds`| Delay before readiness probe is initiated (master) | `30` |
|
||||
| `master.readinessProbe.periodSeconds` | How often to perform the probe (master) | `10` |
|
||||
| `master.readinessProbe.timeoutSeconds` | When the probe times out (master) | `1` |
|
||||
| `master.readinessProbe.successThreshold` | Minimum consecutive successes for the probe (master)| `1` |
|
||||
@@ -104,7 +104,7 @@ The following table lists the configurable parameters of the MariaDB chart and t
|
||||
| `slave.livenessProbe.successThreshold` | Minimum consecutive successes for the probe (slave) | `1` |
|
||||
| `slave.livenessProbe.failureThreshold` | Minimum consecutive failures for the probe (slave) | `3` |
|
||||
| `slave.readinessProbe.enabled` | Turn on and off readiness probe (slave) | `true` |
|
||||
| `slave.readinessProbe.initialDelaySeconds`| Delay before readiness probe is initiated (slave) | `15` |
|
||||
| `slave.readinessProbe.initialDelaySeconds`| Delay before readiness probe is initiated (slave) | `45` |
|
||||
| `slave.readinessProbe.periodSeconds` | How often to perform the probe (slave) | `10` |
|
||||
| `slave.readinessProbe.timeoutSeconds` | When the probe times out (slave) | `1` |
|
||||
| `slave.readinessProbe.successThreshold` | Minimum consecutive successes for the probe (slave) | `1` |
|
||||
|
||||
@@ -165,7 +165,7 @@ master:
|
||||
failureThreshold: 3
|
||||
readinessProbe:
|
||||
enabled: true
|
||||
initialDelaySeconds: 15
|
||||
initialDelaySeconds: 30
|
||||
##
|
||||
## Default Kubernetes values
|
||||
periodSeconds: 10
|
||||
@@ -250,7 +250,7 @@ slave:
|
||||
failureThreshold: 3
|
||||
readinessProbe:
|
||||
enabled: true
|
||||
initialDelaySeconds: 15
|
||||
initialDelaySeconds: 45
|
||||
##
|
||||
## Default Kubernetes values
|
||||
periodSeconds: 10
|
||||
|
||||
Reference in New Issue
Block a user