mirror of
https://github.com/helm/charts.git
synced 2026-08-23 22:37:45 +00:00
[stable/mongodb] fix README.md according to values.yaml (#14052)
Signed-off-by: LittleWhiteYA <f46284628@gmail.com>
This commit is contained in:
committed by
Kubernetes Prow Robot
parent
eba702c830
commit
3403003c15
@@ -1,6 +1,6 @@
|
||||
apiVersion: v1
|
||||
name: mongodb
|
||||
version: 5.17.0
|
||||
version: 5.17.1
|
||||
appVersion: 4.0.9
|
||||
description: NoSQL document-oriented database that stores JSON-like documents with dynamic schemas, simplifying the integration of data in content-driven applications.
|
||||
keywords:
|
||||
|
||||
+21
-19
@@ -66,39 +66,39 @@ The following table lists the configurable parameters of the MongoDB chart and t
|
||||
| `mongodbDirectoryPerDB` | Switch to enable/disable DirectoryPerDB on MongoDB | `false` |
|
||||
| `mongodbSystemLogVerbosity` | MongoDB systen log verbosity level | `0` |
|
||||
| `mongodbDisableSystemLog` | Whether to disable MongoDB system log or not | `false` |
|
||||
| `mongodbExtraFlags` | MongoDB additional command line flags | [] |
|
||||
| `mongodbExtraFlags` | MongoDB additional command line flags | `[]` |
|
||||
| `service.annotations` | Kubernetes service annotations | `{}` |
|
||||
| `service.type` | Kubernetes Service type | `ClusterIP` |
|
||||
| `service.clusterIP` | Static clusterIP or None for headless services | `nil` |
|
||||
| `service.nodePort` | Port to bind to for NodePort service type | `nil` |
|
||||
| `service.loadBalancerIP` | Static IP Address to use for LoadBalancer service type | `nil` |
|
||||
| `service.externalIPs` | External IP list to use with ClusterIP service type | [] |
|
||||
| `service.externalIPs` | External IP list to use with ClusterIP service type | `[]` |
|
||||
| `port` | MongoDB service port | `27017` |
|
||||
| `replicaSet.enabled` | Switch to enable/disable replica set configuration | `false` |
|
||||
| `replicaSet.name` | Name of the replica set | `rs0` |
|
||||
| `replicaSet.useHostnames` | Enable DNS hostnames in the replica set config | `true` |
|
||||
| `replicaSet.key` | Key used for authentication in the replica set | `nil` |
|
||||
| `replicaSet.key` | Key used for authentication in the replica set | `random alphanumeric string (10)` |
|
||||
| `replicaSet.replicas.secondary` | Number of secondary nodes in the replica set | `1` |
|
||||
| `replicaSet.replicas.arbiter` | Number of arbiter nodes in the replica set | `1` |
|
||||
| `replicaSet.pdb.minAvailable.primary` | PDB for the MongoDB Primary nodes | `1` |
|
||||
| `replicaSet.pdb.minAvailable.secondary` | PDB for the MongoDB Secondary nodes | `1` |
|
||||
| `replicaSet.pdb.minAvailable.arbiter` | PDB for the MongoDB Arbiter nodes | `1` |
|
||||
| `podAnnotations` | Annotations to be added to pods | {} |
|
||||
| `podLabels` | Additional labels for the pod(s). | {} |
|
||||
| `resources` | Pod resources | {} |
|
||||
| `podAnnotations` | Annotations to be added to pods | `{}` |
|
||||
| `podLabels` | Additional labels for the pod(s). | `{}` |
|
||||
| `resources` | Pod resources | `{}` |
|
||||
| `priorityClassName` | Pod priority class name | `` |
|
||||
| `nodeSelector` | Node labels for pod assignment | {} |
|
||||
| `affinity` | Affinity for pod assignment | {} |
|
||||
| `tolerations` | Toleration labels for pod assignment | {} |
|
||||
| `nodeSelector` | Node labels for pod assignment | `{}` |
|
||||
| `affinity` | Affinity for pod assignment | `{}` |
|
||||
| `tolerations` | Toleration labels for pod assignment | `{}` |
|
||||
| `updateStrategy` | Statefulsets update strategy policy | `RollingUpdate` |
|
||||
| `securityContext.enabled` | Enable security context | `true` |
|
||||
| `securityContext.fsGroup` | Group ID for the container | `1001` |
|
||||
| `securityContext.runAsUser` | User ID for the container | `1001` |
|
||||
| `persistence.enabled` | Use a PVC to persist data | `true` |
|
||||
| `persistence.mountPath` | Path to mount the volume at | `/bitnami/mongodb` |
|
||||
| `persistence.subPath` | Subdirectory of the volume to mount at | `""` |
|
||||
| `persistence.subPath` | Subdirectory of the volume to mount at | `""` |
|
||||
| `persistence.storageClass` | Storage class of backing PVC | `nil` (uses alpha storage class annotation) |
|
||||
| `persistence.accessMode` | Use volume as ReadOnly or ReadWrite | `ReadWriteOnce` |
|
||||
| `persistence.accessModes` | Use volume as ReadOnly or ReadWrite | `[ReadWriteOnce]` |
|
||||
| `persistence.size` | Size of data volume | `8Gi` |
|
||||
| `persistence.annotations` | Persistent Volume annotations | `{}` |
|
||||
| `persistence.existingClaim` | Name of an existing PVC to use (avoids creating one if this is given) | `nil` |
|
||||
@@ -120,31 +120,33 @@ The following table lists the configurable parameters of the MongoDB chart and t
|
||||
| `ingress.enabled` | Enables Ingress. Tested with nginx-ingress version `1.3.1` | `false` |
|
||||
| `ingress.annotations` | Ingress annotations | `{}` |
|
||||
| `ingress.labels` | Custom labels | `{}` |
|
||||
| `ingress.paths` | Ingress paths | `[/]` |
|
||||
| `ingress.hosts` | Ingress accepted hostnames | `[]` |
|
||||
| `ingress.tls` | Ingress TLS configuration | `[]` |
|
||||
| `ingress.tls` | Ingress TLS configuration | `[ { secretName: secret-tls, hosts: [] } ]` |
|
||||
| `metrics.enabled` | Start a side-car prometheus exporter | `false` |
|
||||
| `metrics.image.registry` | MongoDB exporter image registry | `docker.io` |
|
||||
| `metrics.image.repository` | MongoDB exporter image name | `forekshub/percona-mongodb-exporter` |
|
||||
| `metrics.image.tag` | MongoDB exporter image tag | `latest` |
|
||||
| `metrics.image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` (does not add image pull secrets to deployed pods) |
|
||||
| `metrics.podAnnotations` | Additional annotations for Metrics exporter pod | {} |
|
||||
| `metrics.podAnnotations.prometheus.io/scrape` | Additional annotations for Metrics exporter pod | `true` |
|
||||
| `metrics.podAnnotations.prometheus.io/port` | Additional annotations for Metrics exporter pod | `"9216"` |
|
||||
| `metrics.extraArgs` | String with extra arguments for the MongoDB Exporter | `` |
|
||||
| `metrics.resources` | Exporter resource requests/limit | Memory: `256Mi`, CPU: `100m` |
|
||||
| `metrics.resources` | Exporter resource requests/limit | `{}` |
|
||||
| `metrics.serviceMonitor.enabled` | Create ServiceMonitor Resource for scraping metrics using PrometheusOperator | `false` |
|
||||
| `metrics.serviceMonitor.additionalLabels` | Used to pass Labels that are required by the Installed Prometheus Operator | {} |
|
||||
| `metrics.serviceMonitor.additionalLabels` | Used to pass Labels that are required by the Installed Prometheus Operator | `{}` |
|
||||
| `metrics.serviceMonitor.relabellings` | Specify Metric Relabellings to add to the scrape endpoint | `nil` |
|
||||
| `metrics.serviceMonitor.alerting.rules` | Define individual alerting rules as required | {} |
|
||||
| `metrics.serviceMonitor.alerting.additionalLabels` | Used to pass Labels that are required by the Installed Prometheus Operator | {} |
|
||||
| `metrics.serviceMonitor.alerting.rules` | Define individual alerting rules as required | `{}` |
|
||||
| `metrics.serviceMonitor.alerting.additionalLabels` | Used to pass Labels that are required by the Installed Prometheus Operator | `{}` |
|
||||
| `metrics.livenessProbe.enabled` | Enable/disable the Liveness Check of Prometheus metrics exporter | `false` |
|
||||
| `metrics.livenessProbe.initialDelaySeconds` | Initial Delay for Liveness Check of Prometheus metrics exporter | `15` |
|
||||
| `metrics.livenessProbe.periodSeconds` | How often to perform Liveness Check of Prometheus metrics exporter | `10` |
|
||||
| `metrics.livenessProbe.periodSeconds` | How often to perform Liveness Check of Prometheus metrics exporter | `5` |
|
||||
| `metrics.livenessProbe.timeoutSeconds` | Timeout for Liveness Check of Prometheus metrics exporter | `5` |
|
||||
| `metrics.livenessProbe.failureThreshold` | Failure Threshold for Liveness Check of Prometheus metrics exporter | `3` |
|
||||
| `metrics.livenessProbe.successThreshold` | Success Threshold for Liveness Check of Prometheus metrics exporter | `1` |
|
||||
| `metrics.readinessProbe.enabled` | Enable/disable the Readiness Check of Prometheus metrics exporter | `false` |
|
||||
| `metrics.readinessProbe.initialDelaySeconds` | Initial Delay for Readiness Check of Prometheus metrics exporter | `5` |
|
||||
| `metrics.readinessProbe.periodSeconds` | How often to perform Readiness Check of Prometheus metrics exporter | `10` |
|
||||
| `metrics.readinessProbe.periodSeconds` | How often to perform Readiness Check of Prometheus metrics exporter | `5` |
|
||||
| `metrics.readinessProbe.timeoutSeconds` | Timeout for Readiness Check of Prometheus metrics exporter | `1` |
|
||||
| `metrics.readinessProbe.failureThreshold` | Failure Threshold for Readiness Check of Prometheus metrics exporter | `3` |
|
||||
| `metrics.readinessProbe.successThreshold` | Success Threshold for Readiness Check of Prometheus metrics exporter | `1` |
|
||||
|
||||
Reference in New Issue
Block a user