mirror of
https://github.com/helm/charts.git
synced 2026-08-23 22:37:45 +00:00
stable/mysql: Make liveness and readiness probes configurable (#3068)
* stable/mysql: Make liveness and readiness probes configurable * Update Chart.yaml
This commit is contained in:
committed by
k8s-ci-robot
parent
98b8c71b07
commit
1b0a9af4a9
@@ -1,5 +1,5 @@
|
||||
name: mysql
|
||||
version: 0.3.1
|
||||
version: 0.3.2
|
||||
description: Fast, reliable, scalable, and easy to use open-source relational database
|
||||
system.
|
||||
keywords:
|
||||
|
||||
+26
-16
@@ -44,22 +44,32 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
|
||||
The following tables lists the configurable parameters of the MySQL chart and their default values.
|
||||
|
||||
| Parameter | Description | Default |
|
||||
| ----------------------- | ---------------------------------- | ---------------------------------------------------------- |
|
||||
| `imageTag` | `mysql` image tag. | Most recent release |
|
||||
| `imagePullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `mysqlRootPassword` | Password for the `root` user. | `nil` |
|
||||
| `mysqlUser` | Username of new user to create. | `nil` |
|
||||
| `mysqlPassword` | Password for the new user. | `nil` |
|
||||
| `mysqlDatabase` | Name for new database to create. | `nil` |
|
||||
| `persistence.enabled` | Create a volume to store data | true |
|
||||
| `persistence.size` | Size of persistent volume claim | 8Gi RW |
|
||||
| `persistence.storageClass` | Type of persistent volume claim | nil (uses alpha storage class annotation) |
|
||||
| `persistence.accessMode` | ReadWriteOnce or ReadOnly | ReadWriteOnce |
|
||||
| `persistence.existingClaim`| Name of existing persistent volume | `nil`
|
||||
| `persistence.subPath` | Subdirectory of the volume to mount | `nil`
|
||||
| `resources` | CPU/Memory resource requests/limits | Memory: `256Mi`, CPU: `100m` |
|
||||
| `configurationFiles` | List of mysql configuration files | `nil`
|
||||
| Parameter | Description | Default |
|
||||
| ------------------------------------ | ----------------------------------------- | ---------------------------------------------------- |
|
||||
| `imageTag` | `mysql` image tag. | Most recent release |
|
||||
| `imagePullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `mysqlRootPassword` | Password for the `root` user. | `nil` |
|
||||
| `mysqlUser` | Username of new user to create. | `nil` |
|
||||
| `mysqlPassword` | Password for the new user. | `nil` |
|
||||
| `mysqlDatabase` | Name for new database to create. | `nil` |
|
||||
| `livenessProbe.initialDelaySeconds` | Delay before liveness probe is initiated | 30 |
|
||||
| `livenessProbe.periodSeconds` | How often to perform the probe | 10 |
|
||||
| `livenessProbe.timeoutSeconds` | When the probe times out | 5 |
|
||||
| `livenessProbe.successThreshold` | Minimum consecutive successes for the probe to be considered successful after having failed. | 1 |
|
||||
| `livenessProbe.failureThreshold` | Minimum consecutive failures for the probe to be considered failed after having succeeded. | 3 |
|
||||
| `readinessProbe.initialDelaySeconds` | Delay before readiness probe is initiated | 5 |
|
||||
| `readinessProbe.periodSeconds` | How often to perform the probe | 10 |
|
||||
| `readinessProbe.timeoutSeconds` | When the probe times out | 1 |
|
||||
| `readinessProbe.successThreshold` | Minimum consecutive successes for the probe to be considered successful after having failed. | 1 |
|
||||
| `readinessProbe.failureThreshold` | Minimum consecutive failures for the probe to be considered failed after having succeeded. | 3 |
|
||||
| `persistence.enabled` | Create a volume to store data | true |
|
||||
| `persistence.size` | Size of persistent volume claim | 8Gi RW |
|
||||
| `persistence.storageClass` | Type of persistent volume claim | nil (uses alpha storage class annotation) |
|
||||
| `persistence.accessMode` | ReadWriteOnce or ReadOnly | ReadWriteOnce |
|
||||
| `persistence.existingClaim` | Name of existing persistent volume | `nil` |
|
||||
| `persistence.subPath` | Subdirectory of the volume to mount | `nil` |
|
||||
| `resources` | CPU/Memory resource requests/limits | Memory: `256Mi`, CPU: `100m` |
|
||||
| `configurationFiles` | List of mysql configuration files | `nil` |
|
||||
|
||||
Some of the parameters above map to the env variables defined in the [MySQL DockerHub image](https://hub.docker.com/_/mysql/).
|
||||
|
||||
|
||||
@@ -64,8 +64,11 @@ spec:
|
||||
- -c
|
||||
- "mysqladmin ping -u root -p${MYSQL_ROOT_PASSWORD}"
|
||||
{{- end }}
|
||||
initialDelaySeconds: 30
|
||||
timeoutSeconds: 5
|
||||
initialDelaySeconds: {{ .Values.livenessProbe.initialDelaySeconds }}
|
||||
periodSeconds: {{ .Values.livenessProbe.periodSeconds }}
|
||||
timeoutSeconds: {{ .Values.livenessProbe.timeoutSeconds }}
|
||||
successThreshold: {{ .Values.livenessProbe.successThreshold }}
|
||||
failureThreshold: {{ .Values.livenessProbe.failureThreshold }}
|
||||
readinessProbe:
|
||||
exec:
|
||||
command:
|
||||
@@ -77,8 +80,11 @@ spec:
|
||||
- -c
|
||||
- "mysqladmin ping -u root -p${MYSQL_ROOT_PASSWORD}"
|
||||
{{- end }}
|
||||
initialDelaySeconds: 5
|
||||
timeoutSeconds: 1
|
||||
initialDelaySeconds: {{ .Values.readinessProbe.initialDelaySeconds }}
|
||||
periodSeconds: {{ .Values.readinessProbe.periodSeconds }}
|
||||
timeoutSeconds: {{ .Values.readinessProbe.timeoutSeconds }}
|
||||
successThreshold: {{ .Values.readinessProbe.successThreshold }}
|
||||
failureThreshold: {{ .Values.readinessProbe.failureThreshold }}
|
||||
volumeMounts:
|
||||
- name: data
|
||||
mountPath: /var/lib/mysql
|
||||
|
||||
@@ -28,7 +28,21 @@ imageTag: "5.7.14"
|
||||
##
|
||||
imagePullPolicy: IfNotPresent
|
||||
|
||||
## Persist data to a persitent volume
|
||||
livenessProbe:
|
||||
initialDelaySeconds: 30
|
||||
periodSeconds: 10
|
||||
timeoutSeconds: 5
|
||||
successThreshold: 1
|
||||
failureThreshold: 3
|
||||
|
||||
readinessProbe:
|
||||
initialDelaySeconds: 5
|
||||
periodSeconds: 10
|
||||
timeoutSeconds: 1
|
||||
successThreshold: 1
|
||||
failureThreshold: 3
|
||||
|
||||
## Persist data to a persistent volume
|
||||
persistence:
|
||||
enabled: true
|
||||
## database data Persistent Volume Storage Class
|
||||
|
||||
Reference in New Issue
Block a user