mirror of
https://github.com/helm/charts.git
synced 2026-08-23 22:37:45 +00:00
[stable/suitecrm] Fix metrics image tag in README.md (#15851)
* [stable/suitecrm] Fix metrics image tag in README.md Signed-off-by: Andrés Bono <andresbonojimenez@gmail.com> * Bump chart version Signed-off-by: Andrés Bono <andresbonojimenez@gmail.com>
This commit is contained in:
committed by
Kubernetes Prow Robot
parent
595e61d808
commit
11a479ee4b
@@ -1,6 +1,6 @@
|
||||
apiVersion: v1
|
||||
name: suitecrm
|
||||
version: 6.1.0
|
||||
version: 6.1.1
|
||||
appVersion: 7.11.6
|
||||
description: SuiteCRM is a completely open source enterprise-grade Customer Relationship Management (CRM) application. SuiteCRM is a software fork of the popular customer relationship management (CRM) system SugarCRM.
|
||||
keywords:
|
||||
|
||||
@@ -106,9 +106,9 @@ The following table lists the configurable parameters of the SuiteCRM chart and
|
||||
| `resources` | CPU/Memory resource requests/limits | Memory: `512Mi`, CPU: `300m` |
|
||||
| `podAnnotations` | Pod annotations | `{}` |
|
||||
| `metrics.enabled` | Start a side-car prometheus exporter | `false` |
|
||||
| `metrics.image.registry` | Apache exporter image registry | `docker.io` |
|
||||
| `metrics.image.registry` | Apache exporter image registry | `docker.io` |
|
||||
| `metrics.image.repository` | Apache exporter image name | `bitnami/apache-exporter` |
|
||||
| `metrics.image.tag` | Apache exporter image tag | `0.7.0-debian-9-r2` |
|
||||
| `metrics.image.tag` | Apache exporter image tag | `{TAG_NAME}` |
|
||||
| `metrics.image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `nil` |
|
||||
| `metrics.podAnnotations` | Additional annotations for Metrics exporter pod | `{prometheus.io/scrape: "true", prometheus.io/port: "9117"}` |
|
||||
|
||||
Reference in New Issue
Block a user