mirror of
https://github.com/helm/charts.git
synced 2026-08-19 20:37:05 +00:00
[stable/owncloud] Fix metrics image tag in README.md (#15846)
* [stable/owncloud] Fix metrics image tag in README.md Signed-off-by: Andrés Bono <andresbonojimenez@gmail.com> * Bump chart version Signed-off-by: Andrés Bono <andresbonojimenez@gmail.com>
This commit is contained in:
committed by
Kubernetes Prow Robot
parent
8a6f07350a
commit
0d79ef1562
@@ -1,6 +1,6 @@
|
||||
apiVersion: v1
|
||||
name: owncloud
|
||||
version: 5.1.0
|
||||
version: 5.1.1
|
||||
appVersion: 10.2.1
|
||||
description: A file sharing server that puts the control and security of your own data back into your hands.
|
||||
keywords:
|
||||
|
||||
@@ -96,8 +96,8 @@ The following table lists the configurable parameters of the ownCloud chart and
|
||||
| `podAnnotations` | Pod annotations | `{}` |
|
||||
| `metrics.enabled` | Start a side-car prometheus exporter | `false` |
|
||||
| `metrics.image.registry` | Apache exporter image registry | `docker.io` |
|
||||
| `metrics.image.repository` | Apache exporter image name | `bitnami/apache-exporter` |
|
||||
| `metrics.image.tag` | Apache exporter image tag | `0.7.0-debian-9-r2` |
|
||||
| `metrics.image.repository` | Apache exporter image name | `bitnami/apache-exporter` |
|
||||
| `metrics.image.tag` | Apache exporter image tag | `{TAG_NAME}` |
|
||||
| `metrics.image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` (does not add image pull secrets to deployed pods) |
|
||||
| `metrics.podAnnotations` | Additional annotations for Metrics exporter pod | `{prometheus.io/scrape: "true", prometheus.io/port: "9117"}` |
|
||||
|
||||
Reference in New Issue
Block a user