mirror of
https://github.com/helm/charts.git
synced 2026-08-23 22:37:45 +00:00
fix typo in prestashop/README.md (#4819)
This commit is contained in:
committed by
k8s-ci-robot
parent
8548d86013
commit
089aa75da6
@@ -1,5 +1,5 @@
|
||||
name: prestashop
|
||||
version: 1.0.1
|
||||
version: 1.0.2
|
||||
appVersion: 1.7.3
|
||||
description: A popular open source ecommerce solution. Professional tools are easily
|
||||
accessible to increase online sales including instant guest checkout, abandoned
|
||||
|
||||
@@ -69,8 +69,8 @@ The following table lists the configurable parameters of the PrestaShop chart an
|
||||
| `externalDatabase.port` | SMTP protocol [`ssl`, `none`] | `3306` |
|
||||
| `externalDatabase.user` | Existing username in the external db | `bn_prestashop` |
|
||||
| `externalDatabase.password` | Password for the above username | `nil` |
|
||||
| `externalDatabase.database` | Name of the existing database | `bitnami_prestashop` |
|
||||
| `mariadb.enabled` | Whether to use or not the mariadb chart | `true` |
|
||||
| `externalDatabase.database` | Name of the existing database | `bitnami_prestashop` |
|
||||
| `mariadb.enabled` | Whether to use the MariaDB chart | `true` |
|
||||
| `mariadb.mariadbDatabase` | Database name to create | `bitnami_prestashop` |
|
||||
| `mariadb.mariadbUser` | Database user to create | `bn_prestashop` |
|
||||
| `mariadb.mariadbPassword` | Password for the database | `nil` |
|
||||
|
||||
Reference in New Issue
Block a user