docs: add Workflow UI & Manual Control Matrix with links and form inputs

This commit is contained in:
Nubenetes Bot
2026-05-18 17:11:41 +02:00
parent b70f39c0e8
commit 6c59fb6e4c

View File

@@ -572,16 +572,19 @@ The heart of the new Nubenetes is a suite of AI Agents that operate on our `deve
Nubenetes uses a sophisticated multi-stage automation pipeline.
### 9.1. Workflow Inventory and Sequencing
| # | Workflow | File | Purpose | Trigger | Target |
| :---: | :--- | :--- | :--- | :--- | :--- |
| 1 | **[Agentic Curation](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/agentic_cron.yml)** | [`agentic_cron.yml`](.github/workflows/agentic_cron.yml) | **Primary Discovery Engine:** Scans sources (X.com, etc.), evaluates with Gemini, and updates V1 (`docs/`). | Monthly / Manual | `develop` |
| 2 | **[V2 Elite Builder](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/agentic_v2_builder.yml)** | [`agentic_v2_builder.yml`](.github/workflows/agentic_v2_builder.yml) | **Optimization Layer:** Scans V1 and generates the Elite edition for V2 (`v2-docs/`). | Automated / Manual | `develop` |
| 3 | **[README Sync](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/readme_sync.yml)** | [`readme_sync.yml`](.github/workflows/readme_sync.yml) | **Doc Synchronization:** Recalculates metrics, link growth, and diagrams in real-time. | Push to `develop` | `develop` |
| 4 | **[Link Health Check](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/intelligent_link_cleaner.yml)** | [`intelligent_link_cleaner.yml`](.github/workflows/intelligent_link_cleaner.yml) | **Maintenance:** Global asynchronous health check, deduplication, and `[OFFLINE?]` flagging. | Monthly / Manual | `develop` |
| 5 | **[Backup Curation](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/agentic_backup.yml)** | [`agentic_backup.yml`](.github/workflows/agentic_backup.yml) | **Historical Ingestion:** Processes manual JSON/MD backups through the Agentic AI pipeline. | Manual | `develop` |
| 6 | **[Production Deploy](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/main.yml)** | [`main.yml`](.github/workflows/main.yml) | **Deployment:** Builds both V1 and V2 editions using MkDocs and deploys to nubenetes.com. | Push to `master` | GitHub Pages |
| 7 | **[Merged Branch Cleanup](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/cleanup_merged_branches.yml)** | [`cleanup_merged_branches.yml`](.github/workflows/cleanup_merged_branches.yml) | **Hygiene:** Automatically deletes remote branches merged into `develop`. | Bi-weekly (1st/15th) | `develop` |
### 9.1. Workflow Inventory and Manual Control Matrix
Nubenetes features a comprehensive suite of workflows that can be controlled manually via the GitHub Actions UI.
| # | Workflow / UI Interface | Source Code | Manual Control & Form Inputs | Default Behavior |
| :---: | :--- | :--- | :--- | :--- |
| **1** | **[Agentic Curation](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/agentic_cron.yml)** | [`.github/workflows/agentic_cron.yml`](.github/workflows/agentic_cron.yml) | • **`start_date`**: YYYY-MM-DD.<br/>• **`days_back`**: Relative range.<br/>• **`include_...`**: Domain toggles (K8s, AI, Cloud, etc).<br/>• **`extraction_strategy`**: Search vs Scroll.<br/>• **`historical_mode`**: Bypass limits. | Monthly Discovery |
| **2** | **[V2 Elite Builder](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/agentic_v2_builder.yml)** | [`.github/workflows/agentic_v2_builder.yml`](.github/workflows/agentic_v2_builder.yml) | • **`force_reevaluate`**: Ignore AI cache.<br/>• **`activate_backup_key`**: Identity rotation. | Auto-Sync (Push) |
| **3** | **[Link Health Check](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/intelligent_link_cleaner.yml)** | [`.github/workflows/intelligent_link_cleaner.yml`](.github/workflows/intelligent_link_cleaner.yml) | • **`force_full_check`**: Bypasses 21-day cache for exhaustive audit. | Monthly Cleanup |
| **4** | **[Backup Curation](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/agentic_backup.yml)** | [`.github/workflows/agentic_backup.yml`](.github/workflows/agentic_backup.yml) | • **`backup_file`**: Path to JSON/MD.<br/>• **`historical_mode`**: Force evaluation. | On-Demand |
| **5** | **[README Sync](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/readme_sync.yml)** | [`.github/workflows/readme_sync.yml`](.github/workflows/readme_sync.yml) | *(No manual inputs)* | Push to `develop` |
| **6** | **[Critical Monitor](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/critical_asset_monitor.yml)** | [`.github/workflows/critical_asset_monitor.yml`](.github/workflows/critical_asset_monitor.yml) | *(No manual inputs)* | 3-Month Pulse |
| **7** | **[Merged Cleanup](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/cleanup_merged_branches.yml)** | [`.github/workflows/cleanup_merged_branches.yml`](.github/workflows/cleanup_merged_branches.yml) | *(No manual inputs)* | Bi-weekly (1st/15th) |
| **8** | **[Production Deploy](https://github.com/nubenetes/awesome-kubernetes/actions/workflows/main.yml)** | [`.github/workflows/main.yml`](.github/workflows/main.yml) | *(No manual inputs)* | Push to `master` |
### 9.2. Recommended Execution Pipeline
To maintain the archive's integrity, the following logical sequence is followed: