mirror of
https://github.com/nubenetes/awesome-kubernetes.git
synced 2026-05-22 00:53:37 +00:00
chore: update docs/matrix-table.md [20260518-1212]
This commit is contained in:
committed by
GitHub
parent
948fa35e39
commit
19c8733f0a
@@ -5,7 +5,7 @@ hide:
|
||||
---
|
||||
|
||||
# Kubernetes Distributions & Installers Matrix Table
|
||||
- [atodorov.me: Comparing Kubernetes managed services across Digital Ocean, Scaleway, OVHCloud and Linode](https://atodorov.me/2020/06/14/comparing-kubernetes-managed-services-across-digital-ocean-scaleway-ovhcloud-and-linode//)
|
||||
- [atodorov.me: Comparing Kubernetes managed services across Digital Ocean, Scaleway, OVHCloud and Linode](https://atodorov.me/2020/06/14/comparing-kubernetes-managed-services-across-digital-ocean-scaleway-ovhcloud-and-linode///)
|
||||
- [Learnk8s: Comparison of Kubernetes Managed Services 🌟](https://docs.google.com/spreadsheets/d/1RPpyDOLFmcgxMCpABDzrsBYWpPYCIBuvAoUQLwOGoQw/edit/) [Learnk8s](https://uk.linkedin.com/company/learnkube/) has compared Managed Kubernetes Services and put up online a nice sheet displaying best-breed cloud services and their Managed K8s offerings. Look for Price, Quotas, Security, etc.
|
||||
- [Learnk8s: Comparison of Kubernetes Ingress controllers 🌟](https://docs.google.com/spreadsheets/d/191WWNpjJ2za6-nbG4ZoUMXMpUK8KlCIosvQB0f-oq3k/edit#gid=907731238) Daniele Polencic: "What's the best Kubernetes Ingress Controller? There is not a simple answer as some controllers are better suited for APIs, others require less maintenance, etc. To make sense of all the options, we've expanded the comparison of the Ingress controllers to include 16 Ingress controllers and several other missing features such as Hot Reloading, Proxy Protocol, Cert manager integration, etc."
|
||||
- [itprotoday.com: Who's Winning in the Container Software Market 🌟](https://www.techtarget.com/searchcio/answer/ITPro-Today-Network-Computing-IoT-World-Today-combine-with-TechTarget) Thanks to its container customer training, the $1 billion container software market is Red Hat’s to lose. Where do the other players stand?
|
||||
@@ -17,7 +17,7 @@ hide:
|
||||
| [Kops](https://github.com/kubernetes/kops)| SRE / DevOps | Kubernetes Upstream | AWS | No | OSS | Yes | No | No | Yes | Yes | AWS compliant, alpha release <br/>for other providers |
|
||||
| [Minikube](https://github.com/kubernetes/minikube)| Devel | Kubernetes Upstream | Dektop Virtual Machine | Yes | OSS | No | Yes | No | No | Yes | Official development environment |
|
||||
| [Docker Desktop on Windows](https://docs.docker.com/desktop/setup/sign-in//#kubernetes)| Devel | Kubernetes Upstream | Desktop Virtual Machine | Yes | OSS | No | Yes | Yes | No | Yes | Development environment available in <br/>Docker Desktop on Windows |
|
||||
| [Rancher 2](https://rancher.com/docs/rancher/v2.x/en//)| SRE / DevOps | Multi-cloud kubernetes <br/>management | Virtual Machine | Yes | OSS | Yes | No | No | No | No | Racher is an enterprise kubernetes installer <br/>that competes with OpenShift. |
|
||||
| [Rancher 2](https://rancher.com/docs/rancher/v2.x/en///)| SRE / DevOps | Multi-cloud kubernetes <br/>management | Virtual Machine | Yes | OSS | Yes | No | No | No | No | Racher is an enterprise kubernetes installer <br/>that competes with OpenShift. |
|
||||
| [Rancher 2 RKE](https://www.rancher.com/products/secure-kubernetes-distribution/)| SRE / DevOps | Rancher | Virtual Machine | Yes | OSS | Yes | Yes | Yes | no | no | Rancher 2 that runs in docker containers. |
|
||||
| [K3s](https://k3s.io/)| SRE / DevOps / IoT | Rancher | Virtual Machine | Yes | OSS | Yes | Yes | No | Yes | Yes | Basic kubernetes with automated installer. |
|
||||
| [K3d](https://github.com/k3d-io/k3d)| SRE / DevOps / IoT | Rancher | Virtual Machine | Yes | OSS | Yes | Yes | Yes | Yes | Yes | k3s that runs in docker containers. |
|
||||
@@ -37,7 +37,7 @@ hide:
|
||||
| [Google kubernetes Engine (GKE)](https://cloud.google.com/kubernetes-engine/)| SRE / DevOps | Google Kubernetes | GCP | No | N/A | Yes | No | No | Yes | Yes | Managed kubernetes by Google Cloud |
|
||||
| [Digital Ocean Kubernetes](https://www.digitalocean.com/products/kubernetes/)| SRE / DevOps | Digital Ocean Kubernetes | Digital Ocean | No | N/A | Yes | No | No | Yes | Yes | Managed kubernetes by Digital Ocean Cloud |
|
||||
| [Alibaba Container Service for kubernetes (ACK)](https://www.alibabacloud.com/en/product/kubernetes?_p_lc=1) | | SRE / DevOps | Alibaba Kubernetes | Alibaba Cloud | No | N/A | Yes | No | No | yes | Yes | Managed kubernetes by Alibaba Cloud |
|
||||
| [Oracle Kubernetes Engine (OKE)](https://www.oracle.com/cloud/cloud-native/kubernetes-engine/)| SRE / DevOps | Oracle Kubernetes | Oracle Cloud | No | N/A | Yes | No | No | Yes | Yes | Managed kubernetes by Oracle Cloud |
|
||||
| [Oracle Kubernetes Engine (OKE)](https://www.oracle.com/cloud/cloud-native/kubernetes-engine//)| SRE / DevOps | Oracle Kubernetes | Oracle Cloud | No | N/A | Yes | No | No | Yes | Yes | Managed kubernetes by Oracle Cloud |
|
||||
| [Terraform (kubernetes the hard way)](https://napo.io/posts/kubernetes-the-real-hard-way-on-aws/)| SRE / DevOps | Kubernetes Upstream | AWS EKS, Google GKE, <br/>Azure AKS, Digital Ocean, <br/>Alibaba, Oracle Cloud | No | N/A | Yes | No | No | Yes | No | kubernetes installer compliant with all the major public cloud providers<br/> (the hard way). It does not use the official installers offered by each <br/>cloud provider. |
|
||||
| [Kubespray on Public Cloud](https://github.com/kubernetes-sigs/kubespray)| SRE / DevOps | Kubernetes Upstream | AWS, GCE, Azure, <br/>Oracle Cloud (experimental) | Yes | OSS | Yes | Yes | No | Yes | Yes | |
|
||||
| [Kubespray on Private Cloud](https://github.com/kubernetes-sigs/kubespray)| SRE / DevOps | Kubernetes Upstream | OpenStack, vSphere, <br/>Packet (bare metal), or baremetal | Yes | OSS | Yes | Yes | No | Yes | No | |
|
||||
|
||||
Reference in New Issue
Block a user