docs: automated README metric synchronization [skip ci]

This commit is contained in:
Nubenetes Bot
2026-08-15 07:44:57 +00:00
parent d13f538d48
commit 0467ee7979
+6 -6
View File
@@ -135,14 +135,14 @@ Additionally, as of May 2026, Nubenetes has reached the **Platinum Operational T
## 2. Repository Metrics and Evolution
### 2.1. The "Heart" of Nubenetes
(Stats as of 2026-08-14)
(Stats as of 2026-08-15)
<!-- HEART_STATS_START -->
| Metric | Value |
| :--- | :--- |
| **Total Technical Resources (Links)** | **18662+** |
| **Specialized MD Pages** | **162** |
| **Total Commits** | **6959+** |
| **Total Commits** | **6961+** |
| **Primary AI Engine** | **Google Gemini (Agentic)** |
<!-- HEART_STATS_END -->
@@ -180,7 +180,7 @@ The growth of Nubenetes reflects the acceleration of the Cloud Native ecosystem.
| 6 | 2023 | 30 | 123 | Maintenance & Refinement |
| 7 | 2024 | 53 | 218 | Curation Strategy Pivot |
| 8 | 2025 | 5 | 20 | Stability & Research Phase |
| 9 | 2026 | 3400 | 14,042 | **Agentic AI Surge** (May 2026 Inception) |
| 9 | 2026 | 3402 | 14,050 | **Agentic AI Surge** (May 2026 Inception) |
<!-- ANNUAL_GROWTH_END -->
<!-- ANNUAL_CHART_START -->
@@ -196,8 +196,8 @@ xychart-beta
title "Nubenetes Annual Growth Metrics (20182026)"
x-axis ["2018", "2019", "2020", "2021", "2022", "2023", "2024", "2025", "2026"]
y-axis "Volume (Commits / Estimated New Refs)" 0 --> 15000
bar [1445, 586, 8449, 2193, 1660, 123, 218, 20, 14042]
bar [350, 142, 2046, 531, 402, 30, 53, 5, 3400]
bar [1445, 586, 8449, 2193, 1660, 123, 218, 20, 14050]
bar [350, 142, 2046, 531, 402, 30, 53, 5, 3402]
```
<!-- ANNUAL_CHART_END -->
@@ -209,7 +209,7 @@ xychart-beta
| 2026-05 | 2101 | 8,677 | **Agentic Inception (Gemini Era)** |
| 2026-06 | 853 | 3,522 | Active Curation |
| 2026-07 | 382 | 1,577 | Active Curation |
| 2026-08 | 39 | 161 | Active Curation |
| 2026-08 | 41 | 169 | Active Curation |
<!-- MONTHLY_SURGE_END -->
### 2.4. Content Distribution and Semantic Clustering