mirror of
https://github.com/kubernetes/node-problem-detector.git
synced 2026-08-19 12:16:26 +00:00
Report metrics from system-log-monitor
This commit is contained in:
@@ -61,7 +61,7 @@ List of supported problem daemons:
|
||||
|
||||
| Problem Daemon | NodeCondition | Description | Disabling Build Tag |
|
||||
|----------------|:---------------:|:------------|:--------------------|
|
||||
| [KernelMonitor](https://github.com/kubernetes/node-problem-detector/blob/master/config/kernel-monitor.json) | KernelDeadlock | A system log monitor monitors kernel log and reports problem according to predefined rules. | disable_system_log_monitor
|
||||
| [KernelMonitor](https://github.com/kubernetes/node-problem-detector/blob/master/config/kernel-monitor.json) | KernelDeadlock | A system log monitor monitors kernel log and reports problems and metrics according to predefined rules. | disable_system_log_monitor
|
||||
| [AbrtAdaptor](https://github.com/kubernetes/node-problem-detector/blob/master/config/abrt-adaptor.json) | None | Monitor ABRT log messages and report them further. ABRT (Automatic Bug Report Tool) is health monitoring daemon able to catch kernel problems as well as application crashes of various kinds occurred on the host. For more information visit the [link](https://github.com/abrt). | disable_system_log_monitor
|
||||
| [CustomPluginMonitor](https://github.com/kubernetes/node-problem-detector/blob/master/config/custom-plugin-monitor.json) | On-demand(According to users configuration) | A custom plugin monitor for node-problem-detector to invoke and check various node problems with user defined check scripts. See proposal [here](https://docs.google.com/document/d/1jK_5YloSYtboj-DtfjmYKxfNnUxCAvohLnsH5aGCAYQ/edit#). | disable_custom_plugin_monitor
|
||||
| [SystemStatsMonitor](https://github.com/kubernetes/node-problem-detector/blob/master/config/system-stats-monitor.json) | None(Could be added in the future) | A system stats monitor for node-problem-detector to collect various health-related system stats as metrics. See proposal [here](https://docs.google.com/document/d/1SeaUz6kBavI283Dq8GBpoEUDrHA2a795xtw0OvjM568/edit). | disable_system_stats_monitor
|
||||
|
||||
Reference in New Issue
Block a user