chore(deps): bump github.com/avast/retry-go/v4 from 4.6.0 to 4.6.1

Bumps [github.com/avast/retry-go/v4](https://github.com/avast/retry-go) from 4.6.0 to 4.6.1.
- [Release notes](https://github.com/avast/retry-go/releases)
- [Commits](https://github.com/avast/retry-go/compare/4.6.0...4.6.1)

---
updated-dependencies:
- dependency-name: github.com/avast/retry-go/v4
  dependency-type: direct:production
  update-type: version-update:semver-patch
...

Signed-off-by: dependabot[bot] <support@github.com>
This commit is contained in:
dependabot[bot]
2025-02-27 05:08:00 +00:00
committed by GitHub
parent 186f0182b5
commit 7cb27449aa
21 changed files with 710 additions and 276 deletions

View File

@@ -4,7 +4,7 @@
[![Software License](https://img.shields.io/badge/license-MIT-brightgreen.svg?style=flat-square)](LICENSE.md)
![GitHub Actions](https://github.com/avast/retry-go/actions/workflows/workflow.yaml/badge.svg)
[![Go Report Card](https://goreportcard.com/badge/github.com/avast/retry-go?style=flat-square)](https://goreportcard.com/report/github.com/avast/retry-go)
[![GoDoc](https://godoc.org/github.com/avast/retry-go?status.svg&style=flat-square)](http://godoc.org/github.com/avast/retry-go)
[![Go Reference](https://pkg.go.dev/badge/github.com/avast/retry-go/v4.svg)](https://pkg.go.dev/github.com/avast/retry-go/v4)
[![codecov.io](https://codecov.io/github/avast/retry-go/coverage.svg?branch=master)](https://codecov.io/github/avast/retry-go?branch=master)
[![Sourcegraph](https://sourcegraph.com/github.com/avast/retry-go/-/badge.svg)](https://sourcegraph.com/github.com/avast/retry-go?badge)

View File

@@ -4,7 +4,7 @@
[![Software License](https://img.shields.io/badge/license-MIT-brightgreen.svg?style=flat-square)](LICENSE.md)
![GitHub Actions](https://github.com/avast/retry-go/actions/workflows/workflow.yaml/badge.svg)
[![Go Report Card](https://goreportcard.com/badge/github.com/avast/retry-go?style=flat-square)](https://goreportcard.com/report/github.com/avast/retry-go)
[![GoDoc](https://godoc.org/github.com/avast/retry-go?status.svg&style=flat-square)](http://godoc.org/github.com/avast/retry-go)
[![Go Reference](https://pkg.go.dev/badge/github.com/avast/retry-go/v4.svg)](https://pkg.go.dev/github.com/avast/retry-go/v4)
[![codecov.io](https://codecov.io/github/avast/retry-go/coverage.svg?branch=master)](https://codecov.io/github/avast/retry-go?branch=master)
[![Sourcegraph](https://sourcegraph.com/github.com/avast/retry-go/-/badge.svg)](https://sourcegraph.com/github.com/avast/retry-go?badge)

View File

@@ -1 +1 @@
4.5.1
4.6.1

26
vendor/github.com/avast/retry-go/v4/current.txt generated vendored Normal file
View File

@@ -0,0 +1,26 @@
goos: darwin
goarch: amd64
pkg: github.com/avast/retry-go/v4
cpu: Intel(R) Core(TM) i9-9980HK CPU @ 2.40GHz
BenchmarkDo-16 3 474128987 ns/op 2730 B/op 48 allocs/op
BenchmarkDo-16 3 441499631 ns/op 2725 B/op 47 allocs/op
BenchmarkDo-16 3 449390845 ns/op 2693 B/op 47 allocs/op
BenchmarkDo-16 3 488695333 ns/op 2725 B/op 47 allocs/op
BenchmarkDo-16 2 601685067 ns/op 2704 B/op 48 allocs/op
BenchmarkDo-16 3 336872997 ns/op 2693 B/op 47 allocs/op
BenchmarkDo-16 3 384347911 ns/op 2725 B/op 47 allocs/op
BenchmarkDo-16 3 480906307 ns/op 2693 B/op 47 allocs/op
BenchmarkDo-16 3 455362447 ns/op 2693 B/op 47 allocs/op
BenchmarkDo-16 3 443170384 ns/op 2693 B/op 47 allocs/op
BenchmarkDoNoErrors-16 6872852 159.4 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7650360 161.3 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7235683 159.3 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7465636 160.2 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7549692 160.7 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7510610 159.8 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7438124 160.3 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7416504 160.2 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7356183 160.4 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7393480 160.1 ns/op 208 B/op 4 allocs/op
PASS
ok github.com/avast/retry-go/v4 35.971s

46
vendor/github.com/avast/retry-go/v4/generic.txt generated vendored Normal file
View File

@@ -0,0 +1,46 @@
goos: darwin
goarch: amd64
pkg: github.com/avast/retry-go/v4
cpu: Intel(R) Core(TM) i9-9980HK CPU @ 2.40GHz
BenchmarkDo-16 3 406306609 ns/op 2701 B/op 48 allocs/op
BenchmarkDo-16 3 419470846 ns/op 2693 B/op 47 allocs/op
BenchmarkDo-16 2 567716303 ns/op 2696 B/op 47 allocs/op
BenchmarkDo-16 2 562713288 ns/op 2696 B/op 47 allocs/op
BenchmarkDo-16 3 418301987 ns/op 2693 B/op 47 allocs/op
BenchmarkDo-16 2 541207332 ns/op 2696 B/op 47 allocs/op
BenchmarkDo-16 2 526211617 ns/op 2696 B/op 47 allocs/op
BenchmarkDo-16 2 517419526 ns/op 2696 B/op 47 allocs/op
BenchmarkDo-16 3 478391497 ns/op 2693 B/op 47 allocs/op
BenchmarkDo-16 3 452548175 ns/op 2725 B/op 47 allocs/op
BenchmarkDoWithData-16 3 463040866 ns/op 2693 B/op 47 allocs/op
BenchmarkDoWithData-16 3 496158943 ns/op 2693 B/op 47 allocs/op
BenchmarkDoWithData-16 3 488367012 ns/op 2725 B/op 47 allocs/op
BenchmarkDoWithData-16 3 454618897 ns/op 2693 B/op 47 allocs/op
BenchmarkDoWithData-16 3 435430056 ns/op 2693 B/op 47 allocs/op
BenchmarkDoWithData-16 2 552289967 ns/op 2744 B/op 48 allocs/op
BenchmarkDoWithData-16 3 569748815 ns/op 2693 B/op 47 allocs/op
BenchmarkDoWithData-16 3 416597207 ns/op 2725 B/op 47 allocs/op
BenchmarkDoWithData-16 3 358455415 ns/op 2725 B/op 47 allocs/op
BenchmarkDoWithData-16 3 455297803 ns/op 2725 B/op 47 allocs/op
BenchmarkDoNoErrors-16 7035135 161.9 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7389806 161.3 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7394016 161.5 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7380039 162.2 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7424865 162.2 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7111860 160.5 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7285305 162.6 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7410627 160.7 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7340961 161.6 ns/op 208 B/op 4 allocs/op
BenchmarkDoNoErrors-16 7295727 164.1 ns/op 208 B/op 4 allocs/op
BenchmarkDoWithDataNoErrors-16 7357304 159.9 ns/op 208 B/op 4 allocs/op
BenchmarkDoWithDataNoErrors-16 6649852 166.9 ns/op 208 B/op 4 allocs/op
BenchmarkDoWithDataNoErrors-16 6938404 176.3 ns/op 208 B/op 4 allocs/op
BenchmarkDoWithDataNoErrors-16 7181965 160.4 ns/op 208 B/op 4 allocs/op
BenchmarkDoWithDataNoErrors-16 7311484 166.2 ns/op 208 B/op 4 allocs/op
BenchmarkDoWithDataNoErrors-16 6939157 169.7 ns/op 208 B/op 4 allocs/op
BenchmarkDoWithDataNoErrors-16 6648344 179.0 ns/op 208 B/op 4 allocs/op
BenchmarkDoWithDataNoErrors-16 6794847 177.0 ns/op 208 B/op 4 allocs/op
BenchmarkDoWithDataNoErrors-16 6782588 171.4 ns/op 208 B/op 4 allocs/op
BenchmarkDoWithDataNoErrors-16 7279119 166.9 ns/op 208 B/op 4 allocs/op
PASS
ok github.com/avast/retry-go/v4 73.128s

View File

@@ -202,7 +202,7 @@ func DoWithData[T any](retryableFunc RetryableFuncWithData[T], opts ...Option) (
if n == config.attempts-1 {
break
}
n++
select {
case <-config.timer.After(delay(config, n, err)):
case <-config.context.Done():
@@ -213,7 +213,6 @@ func DoWithData[T any](retryableFunc RetryableFuncWithData[T], opts ...Option) (
return emptyT, append(errorLog, config.context.Err())
}
n++
shouldRetry = shouldRetry && n < config.attempts
}